POS | LAST NAME | NAME | Time |
---|---|---|---|
1 | Barazzuol | Filippo | RECORD |
Boffelli | William | 02:56:59.286 | |
2 | Nicolini | Federico | |
Bacca | Valentino | 03:03:10.817 | |
3 | Facchini | Patrick | |
Gotsch | Philip | 03:04:09.239 | |
4 | Dhaene | Francois | |
Sert | Yoann | 03:07:08.873 | |
5 | Walder | Johannes | |
Weißkopf | Martin | 03:09:58.492 |
POS | LAST NAME | NAME | Time |
---|---|---|---|
1 | Roux | Laetitia | RECORD |
Valmassoi | Martina | 03:32:37.645 | |
2 | Ghirardi | Corinna | |
Balzarini | Bianca | 03:37:22.766 | |
3 | Zulian | Margit | |
Gelpi | Paola | 03:43:17.885 | |
4 | Hiemer | Johanna | |
Mayerhofer | Veronika | 03:48:29.683 | |
5 | Essl | Michaela | |
Hauser | Alexandra | 03:51:29.083 |
Previous editions